Maison Dental Specialists (TTDI)
According to our open methodology, this clinic scored 44.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #10 of 11 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1044.7/100
- Best for Expats#1042.3/100
- Best for Dental Implants#938.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#831.2/100
- Best English-speaking Clinics#946.5/100
- Best for Families / Children#446.9/100
- Sleep Dentistry (GA / deep sedation)#244.7/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Site states Sedation/General Anaesthesia option for complex paediatric cases; also offers inhalation sedation (laughing gas) [s1]
Summary
Specialist-led clinic in TTDI focused on periodontics, orthodontics, implants and paediatric dentistry. Lists named specialists with detailed UK/postgraduate qualifications and offers surgery and inhalation sedation.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 1.5 of 6.5 verifiable points (missing: mentioned for: best dentist kuala lumpur; mentioned for: english speaking dentist kuala lumpur; mentioned for: dental implants kuala lumpur; mentioned for: emergency dentist kuala lumpur; mentioned for: kuala lumpur dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [maison-dental-specialists-ttdi-refresh] | 6/6 |
| ◐ | Google review volume [maison-dental-specialists-ttdi-refresh] | 1.5/3 |
| ◐ | Review recency [maison-dental-specialists-ttdi-refresh] | 1.5/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s2] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✗ | Convenient opening hours Mon-Tue 9-6, Wed closed, Thu-Fri 9-7, Sat-Sun 9-5. [s1] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Kuala Lumpur", "English speaking dentist Kuala Lumpur", "dental implants Kuala Lumpur", "emergency dentist Kuala Lumpur", "Kuala Lumpur dental clinic for expats".
| ✗ | Mentioned for: best dentist Kuala Lumpur [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Kuala Lumpur [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Kuala Lumpur [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Kuala Lumpur [sq] | 0/1 |
| ✗ | Mentioned for: Kuala Lumpur dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr Tan Hong Jin [s1] [maison-dental-specialists-ttdi-lic] | Specialist Periodontist | PER00103 (Malaysian Dental Council, Periodontics, Principles) |
| Dr Goh Sim Ying [s1] [maison-dental-specialists-ttdi-lic] | Specialist Orthodontist | ORT00198 (Malaysian Dental Council, Orthodontics, Principles) |
| Dr Tengku Maryam Fatimah [s1] [maison-dental-specialists-ttdi-lic] | Specialist Paediatric Dentist | PAE00100 (Malaysian Dental Council, Paediatric Dentistry, Others) |
| Dr Nor Shafina Nazari [s1] [maison-dental-specialists-ttdi-lic] | Gum Specialist | PER 0032 (Malaysian Dental Council, Periodontics, Others) |
| Dr Soh Hui Yuh [s1] [maison-dental-specialists-ttdi-lic] | Oral Surgeon | OMS00230 (Malaysian Dental Council, Oral and Maxillofacial Surgery, Others) |
Red Flags
- low Opaque or bait pricing (-2 pts) — No treatment prices published on the website. [s1]
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://maisondentalspecialists.com/ |
|---|---|
| Phone | +6012-590 3838 |
| +6012-590 3838 | |
| https://www.facebook.com/maisondentalspecialists.ttdi | |
| Google Maps | Map listing |
| Address | 22 (Ground Floor), Lorong Rahim Kajai 14, 60000 Taman Tun Dr Ismail, Kuala Lumpur |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://maisondentalspecialists.com/ | Clinic website: address, contacts, specialists with qualifications, services, hours. | 2026-07-12 |
| s2 | https://www.facebook.com/maisondentalspecialists.ttdi | Official Facebook/social presence. | 2026-07-12 |
| sq | search:dentist Kuala Lumpur | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| maison-dental-specialists-ttdi-refresh | https://www.google.com/maps/place/Maison+Dental+Periodontics+and+Or… | Google rating 5.0 (81 reviews) as of 2026-08-25 | 2026-08-25 |
| maison-dental-specialists-ttdi-lic | https://mhps.moh.gov.my/SEARCH/index.php/site/productlist/c31bAc82F… | searched: Premise Name='PUSAT PERGIGIAN PAKAR MAISON' -> NOR SHAFINA BINTI MOHAMED NAZARI (PER 0032), Periodontics, registered at this premise; matches clinic site's 'Gum Specialist'. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against Malaysian Dental Council (MDC) Search For Practitioner registry: confirmed Pusat Pergigian Pakar Maison Dental as a registered MDC premise at the clinic's exact address, and matched all 5 named specialists to individual MDC registration numbers. No separate clinic/establishment licence number is published by MDC. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): documented as available. Site states Sedation/General Anaesthesia option for complex paediatric cases; also offers inhalation sedation (laughing gas) |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website, address and phone unchanged, clinic open; recorded first-time Google rating 5.0 (81 reviews), Maps URL, pin coordinates, and confirmed clinic offers sedation/general anaesthesia for complex paediatric cases. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.